
ToltHawk Sensors
ToltHawk Cloud Device is a compact, multi-sensor unit built for field monitoring, with radar as the core technology for measuring water level and flow velocity.
Our sensors are known for their reliability, ultra-long life, precision, compact size, low-cost, and its self contained design with no wires to connect and very low maintenance requirement. They are extremely easy to install.
Core data — including water level, temperature, rainfall, and onboard camera images — is captured at regular intervals, then wirelessly uploaded to ToltHawk Cloud for viewing in a clear, browser-friendly dashboard or mobile interface. Advanced processing layers apply targeted analytics and visualization pipelines shaped to each customer’s monitoring goals and operational needs.
See:
- What’s Inside & Attachments?
- Types of ToltHawk Devices
SKU’s
| ToltHawk Radar Level Sensor Uses Radar tech to accurately measure water, flood, or stormwater level. Transmits data via cellular or Satellite network. Connects with best signal among hundreds to cellular operators. No need to provide your own SIM as these devices work out of the box. Versions: – Cellular Network: SMC104 – Satellite Network: SMS104 Optional Attachments: – Camera (-Cam option) – Rain bucket 0.01″ accuracy (-RB option) – Pressure Transducer (-PT option) | ![]() |
| ToltHawk Water Tank Installed on top of a water tank. Sends data via Cellular or Satellite networks. Includes an installation bracket for placing the unit on top of the water tank. Versions: – SKU Cellular Network: WTC104 – SKU Satellite Network: WTS104 | ![]() |
| ToltHawk Sewer Manhole Monitor Installed under manhole cover or manhole sidewall. SKU (Call) | ![]() |
| Roadway Monitor and Alerter These remote alerters senses flooding and trigger flash signals. SKU (Call) | ![]() |
| ToltHawk Sensor Only SCADA Input These devices senses and send raw data to a data logger or SCADA. Sensed data can be transferred via a variety of formats including Modbus, RS232, BLE 5.4, Matter, I2C, UART SKU (Call) | ![]() |
| Accessories A variety of external sensors and attachments are available. These includes sensors such as Pressure Transducer, Rain Gauges, External 7-input Weather station. | ![]() |
Key Features

Real-Time Data Collection

Multi-Sensor Units

Easy Installation

Easy-to-Use Dashboard

Export to CSV, Excel, or API

Solar Powered
Technical Specifications
| Temperature Range Safe: Working: | -30° C to 70° C or -22° F to 160° F -20° C to 60° C or -4° F to 140° F |
| Cellular Carriers | NB-IoT, Cat-M1/LTE-M, 2G, 4G AT&T, T-Mobile, US Cellular, + 20+ Over 150 countries and 2500+ carriers. Contact tech support for details |
| Satellite | 1626MHz, Iridium |
| LoRa (US only) | 915 MHz (US, Canada) |
| Cell Antenna | Wide band, SME, 9db gain, 700MHz LTE Bands 2, 20, … |
| Radar Sensor Range | 1.6’ – 65’ nominal. Extendable to 120’ with low resolution |
| Operating Temperature | -20°F – 130°F |
| Range Sensor, sensing cone | 5° from center |
| Radar Frequency | 60Ghz |
| Input Interface | Rain-gauge (switch driven), 4-20mA*, I2C, SDI-12, MODBUS, RS-232/RS485 |
| Power In | Solar (built in), Micro-USB charger, external Solar PVC (6-10V DC, 2-5 Watts) |
| Rain Bucket | Steel or ABS, tipping bucket |
| Current Sensor | I2C via Hall Effect sensors 1 or 3 phase |
| Radar Sensor | 60GHz multi-target sensor |








